Company | Sector | Size | Interests | Last activity |
|---|---|---|---|---|
Arm Cambridge | Technology | Multinational | AIDigital | 29 Jul 2026 |
AstraZeneca Cambridge | Health & life sciences | Multinational | Life sciencesHealth | 24 Jul 2026 |
BT Group London | Telecoms | Multinational | TelecomsOnline safety | 27 Jul 2026 |
Darktrace Cambridge | Technology | Mid-market | AIData protection | 28 Jul 2026 |
GSK London | Health & life sciences | Multinational | HealthLife sciences | 25 Jul 2026 |
ITV London | Media | Enterprise | MediaOnline safety | 21 Jul 2026 |
Lloyds Banking Group London | Financial services | Multinational | Financial servicesFintech | 23 Jul 2026 |
Octopus Energy London | Energy | Enterprise | EnergyNet zero | 31 Jul 2026 |
Revolut London | Financial services | Enterprise | FintechData protection | 22 Jul 2026 |
Sky Isleworth | Media | Multinational | MediaCopyright | 20 Jul 2026 |
SSE Perth | Energy | Multinational | EnergyGrid connections | 30 Jul 2026 |
Vodafone Newbury | Telecoms | Multinational | TelecomsDigital | 26 Jul 2026 |
1–12 of 12
Page 1 of 1